Redragon Archelon Gaming Mouse Mat (P001)
₨799.00
• Anti-slippery, environment-friendly and last long
• Use superfine and high-density material
• Waterproof and easy to clean
Categories: Computer & Laptop Accessories, Mouse PAD
Related products
DT Locker+ G3 Encrypted USB Flash Drive
Capacities2 | 8GB, 16GB, 32GB, 64GB |
Speed1 | USB 3.0 speed: 8GB – 80MB/s read, 10MB/s write 16GB – 135MB/s read, 20MB/s write 32GB – 64GB–135MB/s read, 40MB/s write USB 2.0 speed: 8GB – 30MB/s read, 10MB/s write 16GB – 64GB – 30MB/s read, 20MB/s write |
Cloud Services Supported | Google Drive, OneDrive (Microsoft), Amazon S3, Dropbox, Box |
Dimensions | 60.56mm x 18.6 mm x 9.75 mm |
Minimum System Requirements | USB 3.0 compliant and 2.0 compatible Two (2) free consecutive drive letters required for use3 |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.12.x – 10.15.x) |
DataTraveler MicroDuo 3C USB Flash Drive
Capacities1 | 32GB, 64GB, 128GB |
Speed2 | USB 3.13 32GB – 128GB: 100MB/s read |
Dimensions | 29.94mm x 16.60mm x 8.44mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler Elite G2 USB Flash Drive
Capacities2 | 32GB, 64GB, 128GB |
Speed3 | USB 3.1 Gen 11 32GB: 180MB/s read, 50MB/s write 64-128GB: 180MB/s read, 70MB/s write |
Dimensions | 59.37mm x 18.98mm x 10.8mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler 100 G3 USB Flash Drive
Capacities2 | 32GB, 64GB, 128GB, 256GB |
Speed3 | 32GB, 64GB: 100MB/s read 128GB, 256GB: 130MB/s read |
Dimensions | 60mm x 21.2mm x10mm |
Operating Temperatures | 0°C to 60°C |
Storage Temperatures | -20°C to 85°C |
Warranty | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler Micro 3.1 USB Flash Drive
Capacities1 | 32GB, 64GB, 128GB |
Speed3 | 32GB – 128GB: 100MB/s read |
Dimensions | 24.95mm x 12.2mm x 4.5mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
Capacities1 1TB, 2TB Speed3 USB 3.1 Gen 12: 300MB/s read, 200MB/s write Dimensions 75.18mm x 27mm x 21.02mm Operating Temperature 0°C to 60°C Storage Temperatures -20°C to 85°C Warranty/support 5-year warranty with free technical support Compatible with Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS
Capacities2 | 64GB, 128GB, 256GB, 512GB |
Speed1 | USB 3.1 Gen 1 (USB 3.0) 128GB–512GB: 350MB/s read, 250MB/s write 64GB: 350MB/s Read, 180MB/s write |
Dimensions | 76.3mm x 23.48mm x 12.17mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Backwards compatible with USB 3.0 and USB 2.0 | |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler MicroDuo USB Flash Drive
Capacities2 | 16GB, 32GB, 64GB |
Speed3 | 16GB–64GB: 80MB/s read |
Interface | USB 3.0, microUSB |
Dimensions | 27.63mm x 16.46mm x 8.56mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
Reviews
There are no reviews yet.