Capacities1 1TB, 2TB Speed3 USB 3.1 Gen 12: 300MB/s read, 200MB/s write Dimensions 75.18mm x 27mm x 21.02mm Operating Temperature 0°C to 60°C Storage Temperatures -20°C to 85°C Warranty/support 5-year warranty with free technical support Compatible with Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS
Capacities2 | 64GB, 128GB, 256GB, 512GB |
Speed1 | USB 3.1 Gen 1 (USB 3.0) 128GB–512GB: 350MB/s read, 250MB/s write 64GB: 350MB/s Read, 180MB/s write |
Dimensions | 76.3mm x 23.48mm x 12.17mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Backwards compatible with USB 3.0 and USB 2.0 | |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler 100 G3 USB Flash Drive
Capacities2 | 32GB, 64GB, 128GB, 256GB |
Speed3 | 32GB, 64GB: 100MB/s read 128GB, 256GB: 130MB/s read |
Dimensions | 60mm x 21.2mm x10mm |
Operating Temperatures | 0°C to 60°C |
Storage Temperatures | -20°C to 85°C |
Warranty | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler DT20
Capacities1 | 32GB, 64GB |
Speed2 | USB 2.0 speeds |
Dimensions | 55.29mm x 18.49mm x 8.20mm |
Weight | 7g |
Operating temperature | 0°C~60°C |
Storage temperature | -20°C~85°C |
Warranty/support | 3-year warranty with free technical support |
Compatible with | Windows® 10, 8.1, 8, Mac OS (v.10.10.x +), Linux (v. 2.6.x +), Chrome OS™ |
DataTraveler Elite G2 USB Flash Drive
Capacities2 | 32GB, 64GB, 128GB |
Speed3 | USB 3.1 Gen 11 32GB: 180MB/s read, 50MB/s write 64-128GB: 180MB/s read, 70MB/s write |
Dimensions | 59.37mm x 18.98mm x 10.8mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler G4 USB Flash Drive
Capacities1 | 32GB, 64GB, 128GB |
Dimensions | 55mm x 21mm x 10.1mm |
Weight | 10.31g |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty, free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler Micro 3.1 USB Flash Drive
Capacities1 | 32GB, 64GB, 128GB |
Speed3 | 32GB – 128GB: 100MB/s read |
Dimensions | 24.95mm x 12.2mm x 4.5mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler MicroDuo 3C USB Flash Drive
Capacities1 | 32GB, 64GB, 128GB |
Speed2 | USB 3.13 32GB – 128GB: 100MB/s read |
Dimensions | 29.94mm x 16.60mm x 8.44mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler MicroDuo USB Flash Drive
Capacities2 | 16GB, 32GB, 64GB |
Speed3 | 16GB–64GB: 80MB/s read |
Interface | USB 3.0, microUSB |
Dimensions | 27.63mm x 16.46mm x 8.56mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler SE9 G2 USB Flash Drive
Capacities1 | 32GB, 64GB, 128GB |
Speed2 | 32GB–128GB: 100MB/s read |
Compact | capless ultra-small form factor to fit any mobile lifestyle |
Guaranteed | five-year warranty, free technical support |
Customisable3 | Co-logo programme available |
Dimensions | 45mm x 12.2mm x 4.6mm |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DataTraveler Ultimate GT USB Flash Drive
Capacities1 | 1TB, 2TB |
Speed3 | USB 3.1 Gen 12: 300MB/s read, 200MB/s write |
Dimensions | 75.18mm x 27mm x 21.02mm |
Operating Temperature | 0°C to 60°C |
Storage Temperatures | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.10.x+), Linux (v. 2.6.x+), Chrome™ OS |
DT Locker+ G3 Encrypted USB Flash Drive
Capacities2 | 8GB, 16GB, 32GB, 64GB |
Speed1 | USB 3.0 speed: 8GB – 80MB/s read, 10MB/s write 16GB – 135MB/s read, 20MB/s write 32GB – 64GB–135MB/s read, 40MB/s write USB 2.0 speed: 8GB – 30MB/s read, 10MB/s write 16GB – 64GB – 30MB/s read, 20MB/s write |
Cloud Services Supported | Google Drive, OneDrive (Microsoft), Amazon S3, Dropbox, Box |
Dimensions | 60.56mm x 18.6 mm x 9.75 mm |
Minimum System Requirements | USB 3.0 compliant and 2.0 compatible Two (2) free consecutive drive letters required for use3 |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Warranty/support | 5-year warranty with free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.12.x – 10.15.x) |
DT Vault Privacy Encrypted USB Flash Drive
Interface | SuperSpeed (USB 3.0) |
Capacities1 | 4GB, 8GB, 16GB, 32GB, 64GB |
Speed2 | USB 3.0 4GB: 80MB/s read, 12MB/s write 8GB - 16GB: 165MB/s read, 22MB/s write 32GB: 250MB/s read, 40MB/s write 64GB: 250MB/s read, 85MB/s write USB 2.0 4GB: 30MB/s read, 12MB/s write 8GB - 64GB: 30MB/s read, 20MB/s write |
Dimensions | 3.06" x 0.9" x 0.47" (77.9 mm x 22.2 mm x 12.05 mm) |
Waterproof | Up to 4 ft.; conforms to IEC 60529 IPX8. Product must be clean and dry before use. |
Operating Temperature | 32°F to 140°F (0°C to 60°C) |
Storage Temperature | -4°F to 185°F (-20°C to 85°C) |
Compatibility | USB 3.0 compliant and 2.0 compatible |
Minimum System Requirements | USB 3.0 compliant and 2.0 compatible Two (2) free drive letters required for use3 |
Warranty/support | 5-year warranty, free technical support |
Compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v. 10.12.x – 10.15.x), Linux v. 2.6.x645 |
DT2000 Encrypted USB Flash Drive
Interface | USB 3.1 Gen 1 (USB 3.0) |
Hardware data encryption | 256-bit AES in XTS mode |
Capacity1 | 4GB, 8GB, 16GB, 32GB, 64GB |
Speed2 | USB 3.1 4GB: 80MB/s read, 12MB/s write 8GB-16GB: 120MB/s read, 20MB/s write 32GB-64GB: 135MB/s read, 40MB/s write USB 2.0 4GB: 30MB/s read, 12MB/s write 8GB-64GB: 30MB/s read, 20MB/s write |
Dimensions (drive with sleeve) | 80mm x 20mm x 10.5mm |
Dimensions (drive without sleeve) | 78mm x 18mm x 8mm |
Waterproof/Dustproof | Certified to IP57 rating |
Compatibility | USB 3.0 compliant and 2.0 compatible |
Operating temperature | 0°C to 40°C |
Storage temperature | -20°C to 60°C |
Minimum system requirements | USB 3.0 compliant and 2.0 compatible |
Compatible with | Windows® 10, Windows 8.1, 8, Mac OS X v. 10.11.x+, Linux v. 2.6.x+, Chrome OS™, Android3 |
Warranty/support | 3-year warranty with free technical support |
DT4000G2 Encrypted USB Flash Drive
Interface | USB 3.0 |
Capacity2 | 4GB, 8GB, 16GB, 32GB, 64GB |
Speed3 | USB 3.0 4GB: 80MB/s read, 12MB/s write 8GB - 16GB: 165MB/s read, 22MB/s write 32GB: 250MB/s read, 40MB/s write 64GB: 250MB/s read, 85MB/s write USB 2.0 4GB: 30MB/s read, 12MB/s write 8GB - 64GB: 30MB/s read, 20MB/s write |
Dimensions | 77.9 mm x 22.2 mm x 12.05 mm |
Waterproof | Up to 4 ft.; conforms to IEC 60529 IPX8. Product must be clean and dry before use. |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Compatibility | USB 3.0 compliant and 2.0 compatible |
Minimum System Requirements | USB 3.0 compliant and 2.0 compatible Two (2) free drive letters required for use4 |
Compatible with | Windows® 10, Windows 8.1, Windows 8, MacOS (v10.12.x – 10.15.x) |
Warranty/support | 5-year warranty, free technical support |
IronKey D300 Encrypted USB Flash Drive
Interface | USB 3.1 Gen 1 |
Capacity5 | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
Speed6 | USB 3.1 Gen 1: 4GB: 80MB/s read, 12MB/s write 8GB & 16GB: 165MB/s read, 22MB/s write 32GB: 250MB/s read, 40MB/s write 64GB: 250MB/s read, 85MB/s write 128GB: 250MB/s read, 85MB/s write USB 2.0: 4GB: 30MB/s read, 12MB/s write 8GB-128GB: 30MB/s read, 20MB/s write |
Dimensions | 77.9 mm x 22.2 mm x 12.05 mm |
Waterproof | Up to 4 ft.; conforms to IEC 60529 IPX8. Product must be clean and dry before use. |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -20°C to 85°C |
Compatibility | USB 3.0 compliant and 2.0 compatible |
Minimum System Requirements | USB 3.0 compliant and 2.0 compatible Two (2) free drive letters required for use |
Standard drive compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v10.12.x – 10.15.x), Linux v.2.6x+ 7 |
Managed drive compatible with | Windows® 10, Windows 8.1, Windows 8, Mac OS (v10.12.x – 10.15.x) |
Warranty/support | 5-year warranty, free technical support |
IronKey S1000 Encrypted USB Flash Drive
Interface | USB 3.0 |
Capacities2 | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
Speed3 | USB 3.0: 4GB-32GB 180MB/s read, 80MB/s write 64GB: 230MB/s read, 160MB/s write 128GB: 230MB/s read, 240MB/s write USB 2.0: 4GB-128GB 40MB/s read, 35MB/s write |
Dimensions | 82.3mm x 21.1mm x 9.1mm |
Waterproof | Up to 3 ft; MIL-STD-810F |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Compatibility | USB 3.0 compliant and 2.0 compatible |
Minimum System Requirements | USB 3.0 compliant and 2.0 compatible Two (2) free drive letters required for use4 |
IronKey EMS by DataLocker License from DataLocker Required (Enterprise Version Only)1 | |
Warranty/support | 5-year warranty, free technical support |
Basic model compatible with | Windows® 10, Windows 8.1, Windows 8, MacOS (v. 10.12.x - 10.15.x), Linux (Kernel v.4.4.x +)5 |
Enterprise model compatible with | Windows® 10, Windows 8.1, Windows 8, MacOS (v. 10.12.x - 10.15.x), Linux (Kernel v.4.4.x +)5 |